| L.A. Adventure (William Quinn) | |||
| Labour Pains (Zenobi Software) | |||
| Labours of Hercules, The (Zenobi Software) | hints | ||
| Labyrinths of Lacoshe (Micro Power) | map | ||
| Lancelot (Level 9 Computing) | |||
| Land Beyond Time (Simon Allan Software) | hints | ||
| Landfall On Rollus (Clwyd Adventures Software) | |||
| Lantern of D'Gamma (Milliken Publishing Company) | |||
| Larry the Lemming's Urge For Extinction (Delbert the Hamster) | |||
| Laskar's Crystals (Zenobi Software) | |||
| Laskar's Return (Zenobi Software) | |||
| Last Believer, The (The Guild) | hints | ||
| Last Inca, The (Free Spirit) | |||
| Last Warrior, The (FGC) | |||
| Last Will and Testament, The (Central Solutions) | hints | ||
| Law of the West (Accolade) | |||
| Leather Goddesses of Phobos (Infocom) | hints, SLAG hints | ||
| Legacy (Sierra Charlie 04) | hints | ||
| Legacy, The (Zenobi Software) | |||
| Legacy For Alaric, A (Zenobi Software) | |||
| Legacy For Alaric part 2, A (Zenobi Software) | |||
| Legend of Apache Gold, The (Incentive) | hints | ||
| Leopard Lord (Kayde) | |||
| Leopold the Minstrel (Zenobi Software) | hints | ||
| Leo Wanker's Quest (Peeny Pad Software) | |||
| Lifeboat (River) | hints | ||
| Lifeterm (Alternative) | |||
| Lighthouse, The (Philip Riley) | |||
| Lightmare (Zenobi Software) | |||
| Limehouse Mystery (Global Games) | Only covers part 1 | ||
| Little Adventure (Michael Grandt) | |||
| Loads of Midnight (CRL) | |||
| Locks'n'Keys (Crapsoft) | |||
| Logan (Markt & Technik) | map | In German | |
| London Adventure (Fridaysoft) | hints | ||
| Lone Brave (?) | map | hints | |
| Loose Ends (Zenobi Software) | |||
| Lord of the Rings (Melbourne House) | hints | ||
| Lords of Karma (Avalon Hill | hints | Author's notes | |
| Lords of Magic (The Guild) | |||
| Lords of Time (Level 9 Computing) | clue sheet, hints | ||
| Lost Children (Adventure Probe) | |||
| Lost City (Mountain Valley Software) | hints | ||
| Lost Crystal, The (Epic) | |||
| Lost Dragon, The (Tartan) | map | ||
| Lost Dutchman's Gold (Programmer's Guild) | |||
| Lost Gnomes (Eric Bean Adventures) | |||
| Lost in the Amazon (Dorothy Millard) | map | clue sheet | |
| Lost in Time (Zenobi Software) | |||
| Lost Orb (KW Computing) | |||
| Lost Ruby, The (Zenobi Software) | hints | ||
| Lost Temple (Zenobi Software) | hints | ||
| Lost Tomb of Ananka, The (Compass) | |||
| Lost Twilight (Northern Underground) | |||
| Lucifer's Realm (Med Systems) | |||
| Lurking Horror, The (Infocom) | hints, SLAG hints | ||
| Lycanthropy (Zenobi Software) | |||
| MacBeth (Oxford Digital Solutions) | hints | ||
| Madman 64 (PD) | |||
| Mad Martha (Micro-Gen) | |||
| Mad Martha 2 (Micro-Gen) | |||
| Mafia Contract, The (Atlantis) | map | ||
| Mafia Contract 2, The (Atlantis) | map | ||
| Magical Mystery Tour (?) | |||
| Magic Castle (Gilsoft) | map | ||
| Magic Circle, The (?) (a.k.a. Monster) | hints | ||
| Magician's Apprentice (Simon Avery) | |||
| Magicland Dizzy - Dizzy 4 (Codemasters) | |||
| Magic Mountain (Phipps Associates) | |||
| Magic Sword, The (Database Publications Ldt.) | |||
| Magnetic Moon (FSF Adventures) | |||
| Magnetic Moon (FSF Adventures) | hints | Early version | |
| Magus (D.N.D.) | Only covers parts 1-2 | ||
| Malice in Blunderland (Lumpsoft Adventures) | hints | ||
| Man About the House (Zenobi Software) | |||
| Man-Eng (K. & A. Chiang) | |||
| Manor of Doom, The (King Software) | |||
| Manor of Madness (Celtic) | |||
| Mansion Quest (Zenobi Software) | |||
| Marie Celeste (Atlantis Software) | hints | ||
| Marie Celeste Adventure (Walrus Computing) | hints | ||
| Marooned (Zenobi Software) | |||
| Mask of the Sun (Ultrasoft) | hints | ||
| Master Class (Trinity Software) | |||
| Masters of the Universe - Super Adventure (a.k.a. Terraquake)(Adventure Soft UK) | hints | ||
| Matchmaker (Zenobi Software) | map | ||
| Matt Lucas (Players) | map | ||
| McKensie (Future Projects) | map | ||
| Mechanic Harry (Questsoft) | map | hints | |
| Megabucks (Firebird) | |||
| Megacorp (Aventuras Dinamic) | In Spanish | ||
| Meltdown (Zenobi Software) | hints | ||
| Menagerie (Zenobi Software) | hints | ||
| Merlin (The Guild) | |||
| Merlock the Mede A: The Deeds of Glengarry Hall (Terminal) | |||
| Merlock the Mede B: Ashes of Alucard (Terminal) | |||
| Merry Christmas (Melbourne House) | |||
| Message From Andromeda (Interceptor Micros) | map | hints | |
| Message From Deep Space, A (Barrie M. Eaton) | map | ||
| Methyhel (The Guild) | |||
| Microfair Madness (Delbert the Hamster) | |||
| Midsummer's Day Dream, A (Adventure Workshop) | hints | ||
| Million Dollar Great Jewel Heist, The (Dorothy Millard) | hints | ||
| Mindbender, The (Gilsoft) | hints | ||
| Mindfighter (Abstract Concepts) | |||
| Mindshadow (Interplay) | hints | ||
| Mindwheel (Synapse) | |||
| Mines of Lithiad, The (Zenobi Software) | |||
| Minette (Edmund Spicer) | |||
| Mirror of Khoronz, The (Acornsoft) | hints + answers | ||
| Miser (PD) | |||
| Mission Asteroid (Sierra) | |||
| Mission Impossible (a.k.a. Secret Mission)(Adventure International) | map | hints | |
| Mist, Stephen King's The (Angelsoft) | |||
| Monsters of Murdac (River) | |||
| Moonbase 3 (Barrie M. Eaton) | hints | ||
| Moon Base Alpha (Rabbit) | |||
| Moon Magic (Crash) | map 1, 2 | ||
| Moonmist (Infocom) | |||
| Moonquake (Laurence Creighton) | hints | ||
| Moonscape - Escape From the Moon (Simon Allan Software) | hints | ||
| Moonshards of Sacrimore (Mark Beech) | hints | ||
| Mordon's Quest (Melbourne House) | map 1, 2 | hints | |
| Moreby Jewels, The (Double Play Adventures) | |||
| Morgan's Seal (The Guild) | map | hints | Author's notes |
| Mountains of Ket Ket I (Incentive) | hints | Author's notes | |
| Mouse Man (Northern Underground) | |||
| Mummy's Crypt (Zenobi Software) | hints | ||
| Mummy's Curse (Highland Computer Services) | |||
| Mural, The (a.k.a. Case of the Obscene Mural)(Encief Routines) | hints | ||
| Murder (Central Solutions) | hints | ||
| Murder, The (William Bell) | |||
| Murder at Hamilton Halls (The Fly On The Wall) | hints | ||
| Murder - He Said (Zenobi Software) | |||
| Murder Hunt (Moonchild Software) | hints | ||
| Murder Hunt (?) | |||
| Murder Hunt II (Bodkin Software) | |||
| Murder in the Monastery (Loadstar) | |||
| Murder Mystery Weekend (Zenobi Software) | |||
| Murder Off Miami (CRL) | hints | ||
| Murder on the Mississippi (Activision) | |||
| Murder on the Waterfront (Gameworx) | |||
| Murphy's Murder Hunt (?) | |||
| Museum Mystery (Doreen Bardon) | hints | ||
| Mutant, The (Zenobi Software) | map | ||
| Mutiny (Zenobi Software) | hints | ||
| Myorem (Robico) | |||
| Mystery Fun House (Adventure International) | |||
| Mystery House (Sierra) | |||
| Mystery Island (Mountain Valley Software) | |||
| Mystery of Arkham Manor (Melbourne House) | hints | ||
| Mystery of Munroe Manor, The
(a.k.a. Case of the Mad Mummy) (Softgold) |
hints | ||
| Mystery of Silver Mountain, The (?) | map | ||
| Mystery of the Dark Manor (?) | |||
| Mystery of the Indus Valley (Alternative Software) | |||
| Mystery Tower (?) | In Dutch | ||
| Mystery Town (?) | In Dutch | ||
| Myth (Magnetic Scrolls) | |||
| Nachwacht, De (Radarsoft) | In Dutch | ||
| The Nameless One (Adventure Probe Software) | hints | ||
| Napoleon's Sandwiches (SimSoft) | |||
| Necris Dome (Code Masters) | hints | ||
| Necronomycon, The (Oblique Strategy) | |||
| Nellan is Thirsty (PD) | Point'n'click remake | ||
| Nemo's Island (Walrus Computing) | |||
| Neptune's Caverns (Watts Franklin/Arjun Nair) | Author's notes | ||
| Nether Poppleton Treasure Hunt (Adventure Probe) | |||
| Neverending Story (Ocean) | hints | ||
| Nightingale (Softly Softly) | |||
| Nightmare Planet (PD) | |||
| Niijmegen Avontuur (PD) | In Dutch | ||
| Nine Dancers, The (Larsoft) | hints | ||
| Noach 3000 (Radarsoft) | In Dutch | ||
| Norman's Lament (River) | |||
| Not a Penny More, Not a Penny Less (DoMark) | |||
| Number 6 in the Village (Zenobi Software) | map | ||
| Nythyhel (The Guild) | map | ||
| Oasis of Shalimar (Mountain Valley Software) | |||
| Ocean Dancer, The (King Software) | |||
| Odyssey, The (Duckworth) | map | Author's notes | |
| Oeil de Seth, Le (Ubi Soft) | In French | ||
| Offensive Probing (?) | |||
| Old Father Time (Bug Byte) | map | hints | |
| Once Upon a Lily Pad (Global Games) | |||
| One of Our Wombats is Missing (Zenobi Software) | |||
| One That Got Away, The (Leon Lin) | |||
| Oo-topos (Polarware) | |||
| Ooze - Creepy Nites (Dragonware) | |||
| Open Door, The (Tartan) | |||
| Operation Berlin (Wrightchoice) | hints | ||
| Operation Thunderbowel (Sacred Scroll Software) | hints | ||
| Opressed Land, The (Zenobi Software) | hints | ||
| Orb Quest (The Guild) | |||
| Orc Island (Double Play Adventures) | hints | ||
| Orifice From Outer Space (Plasma Touch Software) | hints | ||
| Out of the Limelight (Zenobi Software) | |||
| Oxbridge (Tynesoft) | |||
| Pacte, Le (Loriciel) | |||
| Pain, The (Italysoft) | |||
| Palace in Thunderland (?) | |||
| Panic Beneath the Sea (John Packham) | |||
| Paradox (Runesoft) | |||
| Paranoids Anonymous (Aardvark) | |||
| Parole (Northern Underground) | |||
| Passagers Du Vent 1, Les (a.k.a. Passengers on the Wind 1)(Infogrames) | In French | ||
| Pawn, The (Magnetic Scrolls) | hints | ||
| Pawns of War (Zenobi Software) | |||
| Pen and the Dark (Mosaic) | hints | ||
| Pendant of Logryn, The (Grimoire Adventures) | hints | ||
| Peneless (Ivysoft) | map | hints | |
| Perry Mason and the Case of the Mandarin Murder (Telarium) | |||
| Perseus (Zenobi Software) | |||
| Perseus and Andromeda (Channel 8) | map | ||
| Personal Computer Whirled! (Delbert the Hamster Software) | |||
| Peter Pan (Hodder & Stoughton) | |||
| Phantasmagoria (The Guild) | map | ||
| Pharaoh (?) | |||
| Pharaoh's Tomb, The (Phipps Associates) | |||
| P.H.A.R.T. (Creative Juices) | |||
| Philosopher's Quest (Acornsoft) | hints | ||
| Philosopher's Quest (Topologika) | |||
| Philosopher's Stone, The (Ariolasoft) | hints | ||
| Philosopher's Stone, The (Central Solutions) | |||
| Philosopher's Stone, The (Potter Programs) | |||
| Phoenix (Zenobi Software) | |||
| Phoenix 2: Violator of Voodoo (Zenobi Software) | |||
| Phoenix 3: Aztec Assault (Zenobi Software) | |||
| Phoenix 4: Celtic Carnage (Zenobi Software) | |||
| Picture of Innocence, A (Cental Solutions) | |||
| Pilgrim, The (CRL) | |||
| Pilgrim's Progress (The Scripture Union) | |||
| Pirate Adventure (Adventure International) | map | ||
| Plagues of Egypt (Michael Young) | |||
| Planet des Todes (Markt & Technik) |
map |
In German | |
| Planetfall (Infocom) | hints, SLAG hints | ||
| Planet of Death (a.k.a. Adventure A)(Artic) | map | ||
| Play It Again, Sam (Mastertronic) | hints | ||
| Plundered Hearts (Infocom) | |||
| Pobjoy Special, The (A&B Computing) | |||
| Polearn (Shoel) | hints | ||
| Pon Una Tarantula en Tu Vida (Nosequesoft) | In Spanish | ||
| Pool of Radiance (SSI) | map 1-12, 13-26 | ||
| Poseidon Adventure (Dragon Data) | map included | ||
| Prehistoric Adventure (Crusader Computing) | |||
| Pre-history (The Adventure Workshop) | |||
| Prelude to D-Day (Central Solutions) | |||
| Presumed Guilty (Cosmi) | |||
| Price of Magik (Level 9 Computing) | hints | ||
| Price of Peril (Input 64) | |||
| Prince of Tyndal, The (Tartan) | hints | ||
| Prisoner (?) | hints | ||
| Prisoner (Flame Software) | hints | ||
| Prisoner No. 6 (Adventuresoft) | |||
| Project Thesius (Robico) | |||
| Project-X: Micro Man 1 (Compass) | |||
| Project-X: Micro Man 2: O-Zone (Compass) | hints | ||
| Project-X: Micro Man 3: Micro Mutant (Compass) | |||
| Prophecy, The (Larsoft) | hints | ||
| Prospector (ESP) | |||
| Prospector (Tartan) | |||
| Protect and Survive (Northern Underground) | hints | ||
| Ptarmigan (5D) | |||
| Public Domain Librarian Blues (Justin Thyme) | |||
| Pub Quest (Dream) | hints | Author's notes | |
| Puppet-Man, The (Larsoft) | |||
| Pyramid (Aardvark) | |||
| Pyramid Adventure (Barrie M. Eaton) | |||
| Pyramid of Doom (Adventure International) | |||
| QA! ((Bignose Software) | |||
| Qor (Maltdale Ltd.) | hints | ||
| Quad-X (Edmund Spicer) | |||
| Quad-X 2 (Edmund Spicer) | |||
| Quann Tulla (8th Day) | Very reminiscent of Federation | ||
| Quasimodo (Roland Selzer) | map | In German | |
| Quest (Commodore) | hints | ||
| Quest, The (Penguin) | A better solution is needed | ||
| Quest For the Golden Eggcup (Network Adventure Games) | map | Original version | |
| Quest For the Golden Eggcup (Smart Egg) | map | hints | New version |
| Quest For the Holy Grail (Dream Software/Mastertronic) | map | hints | |
| Quest For the Holy Grail (Epic) | |||
| Quest for the Holy Grant Cheque (Dead Donkey Designs) | hints | ||
| Quest For the Holy Joystick (Delta 4) | hints | ||
| Quest For the Holy Snail (Delbert the Hamster Software) | hints | ||
| Quest For the Last Baked Bean (?) | |||
| Quest For the Poorly Snail (Futuresoft) | hints | ||
| Questmaster 1: The Prism of Heheutotol (a.k.a. Dondra - A New Beginning) (Miles Computing) | map | ||
| Quest of Kron (Trom) | |||
| Quest of Merravid, The (Martech) | |||
| Quest of the Golden Orange Peel (Dual Dimension) | |||
| Quondam (Acornsoft) | map | hints | |
| Race For Midnight (Avant-Garde Creations) | |||
| Radiomania (Zenobi Software) | hints | ||
| Raiders of the Lost Tomb (The Adventure Workshop) | hints | ||
| Rainbow's End (?) | |||
| Rambo - First Blood part II (Angelsoft) | map | ||
| Raven, The (8th Day) | hints | ||
| Realm, The (Cult Games) | |||
| Realm of Darkness (Zenobi Software) | |||
| Realm of the Warlock (Incognito) | |||
| Rebel Planet (Adventure International UK) | |||
| Red Alert (Zenobi Software) | |||
| Red Door, The (Tartan) | hints | ||
| Redhawk (Melbourne House) | |||
| Red Lion, The (Mystic Software) | |||
| Red Moon (Level 9 Computing) | clue sheet, hints | ||
| Rendezvous With Rama (Telarium) | map | ||
| Rescue From Castle Dread (Terminal) | hints | ||
| Retarded Creatures and Caverns (Zenobi Software) | |||
| Retour du Dr. Genius (?) | In French | ||
| Return of the Joystick (Delta 4) | |||
| Return of the Ring (?) | hints | ||
| Return of the Warrior (Larsoft) | hints | ||
| Return to Eden (Level 9 Computing) | clue sheet, hints | ||
| Return to Ithaca (Atlantis) | map | ||
| Return to Pirate's Isle (Adventure International) | map | ||
| Revenge of Chaos (Tony Kingsmill) | |||
| Revenge of the Space Pirates (FSF Adventures) | hints | ||
| Revenge of the Toothless Vampire (Dorothy Millard) | |||
| Rhyme Cryme (Zenobi Software) | |||
| Rick Hanson (Robico) | hints | ||
| Rifts of Time, The (Pocket Money) | |||
| Rigel's Revenge (M.A.D.) | hints | ||
| Ring of Inger, The (Keith Burnard) | |||
| Ring of Power (Quicksilva) | map 1, 2 | hints | |
| Ring Quest (Origin Systems) | |||
| Ring Quest (Uburrg Software) |
hints |
||
| Rings of Artek (Barrie M. Eaton) | |||
| R.J.'s Ultimatum (Dorothy Millard) | clue sheet | ||
| Robin Hood (T.S.) | |||
| Robin of Sherlock (Delta 4) | |||
| Robin of Sherwood (Adventure International UK) | map | hints | |
| Robo-City (Argus Press) | map | hints | |
| Robots of Dawn (Epyx) | |||
| Robyn Hode (Runesoft) | |||
| Rochn, la Era de las Espadas (Skuat Soft) | In Spanish | ||
| Rocky Island (Elk Adventure Club) | |||
| Rogue Comet (Walrus Computers) | map | ||
| Rohak the Swordsman (Elk Adventure Club) | |||
| Rooms of the Lost Jewel (Science Fair) | map | ||
| Roog (Dragonsoft) | |||
| Royal Adventures of a Common Frog, The (Automata) | map | ||
| Royal Quest, The (Timeslip Software) | |||
| Ruby Runabout (Scorpio) | map | hints | |
| Run, Bronwynn, Run! (FSF Adventures) | |||
| Runes of Zendos, The (Dorcas) | hints | ||
| Runestaff (Squaresoft) | hints | Author's notes | |
| Runestone of Zaobab, The (Eric Stewart) | map | ||